东山县山只矿区南矿段山兜西湖零星矿块采矿权出让成交结果公示
(公示文号:2023001)
东山县山只矿区南矿段山兜西湖零星矿块石英砂矿采矿权拍卖结果公示漳州市鼎新拍卖有限公司于2023年01月16日15:00时在东山县行政服务中心三楼交易大厅公开举行拍会,拍卖结果如下:标的名称:东山县山只矿区南矿段山兜西湖零星矿块石英砂矿采矿权起拍价765(万元)成交价765(万元)买受人:漳州旗滨玻璃有限公司拍卖师:林萍漳州市鼎新拍卖有限公司2023年01月17日
一、中标人/竞得人
名称:漳州旗滨玻璃有限公司
场所:福建省东山县康美镇城垵村腾飞路2号
统一社会信用代码: 91350626662822695B
二、成交时间、地点
时间: 2023年01月16日
地点:东山县行政服务中心
三、成交采矿权基本情况
项目名称:东山县山只矿区南矿段山兜西湖零星矿块
开采矿种:天然石英砂
地理位置:东山县陈城镇山口村
面积:0.220146平方千米,拐点坐标如下(2000国家大地坐标):
序号 | 经度 | 纬度 |
1 | 2614276.672 | 39541062.584 |
2 | 2614150.475 | 39541148.808 |
3 | 2614165.447 | 39541175.191 |
4 | 2614129.172 | 39541186.98 |
5 | 2614097.991 | 39541190.649 |
6 | 2614106.59 | 39541180.065 |
7 | 2614139.427 | 39541159.605 |
8 | 2614139.141 | 39541159.146 |
9 | 2614149.699 | 39541151.925 |
10 | 2614154.877 | 39541131.117 |
11 | 2614191.919 | 39541099.367 |
12 | 2614218.377 | 39541057.7 |
13 | 2614247.481 | 39541052.404 |
* | 17.5 | -10 |
1 | 2613910.669 | 39541044.524 |
2 | 2613869.167 | 39541078.421 |
3 | 2613855.173 | 39541072.002 |
4 | 2613907.824 | 39541038.956 |
* | 17.5 | -10 |
1 | 2613885.999 | 39541183.07 |
2 | 2613836.077 | 39541208.989 |
3 | 2613822.23 | 39541197.133 |
4 | 2613788.822 | 39541161.036 |
5 | 2613755.029 | 39541115.34 |
6 | 2613708.18 | 39541055.436 |
7 | 2613702.042 | 39541049.822 |
8 | 2613659.527 | 39541023.18 |
9 | 2613656.724 | 39541023.18 |
10 | 2613650.58 | 39541019.34 |
11 | 2613639.828 | 39541008.588 |
12 | 2613616.019 | 39540985.932 |
13 | 2613607.057 | 39540978.588 |
14 | 2613588.371 | 39540963.276 |
15 | 2613564.179 | 39540941.388 |
16 | 2613538.066 | 39540902.988 |
17 | 2613539.218 | 39540889.932 |
18 | 2613536.53 | 39540868.428 |
19 | 2613525.778 | 39540840.779 |
20 | 2613538.066 | 39540834.635 |
21 | 2613538.924 | 39540835.039 |
22 | 2613542.678 | 39540833.162 |
23 | 2613572.291 | 39540853.256 |
24 | 2613605.471 | 39540843.495 |
25 | 2613639.827 | 39540815.434 |
26 | 2613643.533 | 39540813.971 |
27 | 2613662.184 | 39540798.738 |
28 | 2613707.031 | 39540855.818 |
29 | 2613738.145 | 39540917.276 |
30 | 2613851.033 | 39541087.755 |
31 | 2613840.281 | 39541111.563 |
* | 17.5 | -10 |
1 | 2613030.032 | 39540107.785 |
2 | 2612973.112 | 39540290.565 |
3 | 2612862.088 | 39540620.625 |
4 | 2612766.129 | 39540402.626 |
5 | 2612105.957 | 39539490.845 |
6 | 2612118.741 | 39539483.387 |
7 | 2612267.633 | 39539696.817 |
8 | 2612370.072 | 39539628.853 |
9 | 2612558.08 | 39539896.728 |
10 | 2612457.857 | 39539967.856 |
11 | 2612565.918 | 39540120.692 |
12 | 2612573.659 | 39540115.721 |
13 | 2612574.24 | 39540116.51 |
14 | 2612575.97 | 39540115.399 |
15 | 2612627.953 | 39540186.073 |
16 | 2612861.528 | 39540036.567 |
17 | 2612930.202 | 39540138.585 |
* | 17.5 | -10 |
1 | 2612852.763 | 39539636.87 |
2 | 2612682.861 | 39539751.67 |
3 | 2612708.405 | 39539793.5 |
4 | 2612697.326 | 39539804.48 |
5 | 2612696.524 | 39539803.31 |
6 | 2612695.015 | 39539804.8 |
7 | 2612652.689 | 39539740.78 |
8 | 2612592.669 | 39539654.76 |
9 | 2612581.806 | 39539639.19 |
10 | 2612547.37 | 39539588.36 |
11 | 2612549.632 | 39539571.96 |
12 | 2612581.992 | 39539620.54 |
13 | 2612582.424 | 39539628.88 |
14 | 2612592.628 | 39539645.61 |
15 | 2612600.315 | 39539652.86 |
16 | 2612605.912 | 39539656.44 |
17 | 2612637.708 | 39539704.18 |
18 | 2612657.098 | 39539688.61 |
19 | 2612689.548 | 39539720.37 |
20 | 2612708.618 | 39539723.46 |
21 | 2612720.618 | 39539714.15 |
* | 17.5 | -10 |
拐点 | X (起标高) | Y (止标高) | 矿体标识 | 面积标识 |
1 | 2614276.672 | 39541062.584 |
|
|
2 | 2614150.475 | 39541148.808 |
|
|
3 | 2614165.447 | 39541175.191 |
|
|
4 | 2614129.172 | 39541186.98 |
|
|
5 | 2614097.991 | 39541190.649 |
|
|
6 | 2614106.59 | 39541180.065 |
|
|
7 | 2614139.427 | 39541159.605 |
|
|
8 | 2614139.141 | 39541159.146 |
|
|
9 | 2614149.699 | 39541151.925 |
|
|
10 | 2614154.877 | 39541131.117 |
|
|
11 | 2614191.919 | 39541099.367 |
|
|
12 | 2614218.377 | 39541057.7 |
|
|
13 | 2614247.481 | 39541052.404 |
|
|
* | 17.5 | -10 | A | 1 |
1 | 2613910.669 | 39541044.524 |
|
|
2 | 2613869.167 | 39541078.421 |
|
|
3 | 2613855.173 | 39541072.002 |
|
|
4 | 2613907.824 | 39541038.956 |
|
|
* | 17.5 | -10 | A | 1 |
1 | 2613885.999 | 39541183.07 |
|
|
2 | 2613836.077 | 39541208.989 |
|
|
3 | 2613822.23 | 39541197.133 |
|
|
4 | 2613788.822 | 39541161.036 |
|
|
5 | 2613755.029 | 39541115.34 |
|
|
6 | 2613708.18 | 39541055.436 |
|
|
7 | 2613702.042 | 39541049.822 |
|
|
8 | 2613659.527 | 39541023.18 |
|
|
9 | 2613656.724 | 39541023.18 |
|
|
10 | 2613650.58 | 39541019.34 |
|
|
11 | 2613639.828 | 39541008.588 |
|
|
12 | 2613616.019 | 39540985.932 |
|
|
13 | 2613607.057 | 39540978.588 |
|
|
14 | 2613588.371 | 39540963.276 |
|
|
15 | 2613564.179 | 39540941.388 |
|
|
16 | 2613538.066 | 39540902.988 |
|
|
17 | 2613539.218 | 39540889.932 |
|
|
18 | 2613536.53 | 39540868.428 |
|
|
19 | 2613525.778 | 39540840.779 |
|
|
20 | 2613538.066 | 39540834.635 |
|
|
21 | 2613538.924 | 39540835.039 |
|
|
22 | 2613542.678 | 39540833.162 |
|
|
23 | 2613572.291 | 39540853.256 |
|
|
24 | 2613605.471 | 39540843.495 |
|
|
25 | 2613639.827 | 39540815.434 |
|
|
26 | 2613643.533 | 39540813.971 |
|
|
27 | 2613662.184 | 39540798.738 |
|
|
28 | 2613707.031 | 39540855.818 |
|
|
29 | 2613738.145 | 39540917.276 |
|
|
30 | 2613851.033 | 39541087.755 |
|
|
31 | 2613840.281 | 39541111.563 |
|
|
* | 17.5 | -10 | A | 1 |
1 | 2613030.032 | 39540107.785 |
|
|
2 | 2612973.112 | 39540290.565 |
|
|
3 | 2612862.088 | 39540620.625 |
|
|
4 | 2612766.129 | 39540402.626 |
|
|
5 | 2612105.957 | 39539490.845 |
|
|
6 | 2612118.741 | 39539483.387 |
|
|
7 | 2612267.633 | 39539696.817 |
|
|
8 | 2612370.072 | 39539628.853 |
|
|
9 | 2612558.08 | 39539896.728 |
|
|
10 | 2612457.857 | 39539967.856 |
|
|
11 | 2612565.918 | 39540120.692 |
|
|
12 | 2612573.659 | 39540115.721 |
|
|
13 | 2612574.24 | 39540116.51 |
|
|
14 | 2612575.97 | 39540115.399 |
|
|
15 | 2612627.953 | 39540186.073 |
|
|
16 | 2612861.528 | 39540036.567 |
|
|
17 | 2612930.202 | 39540138.585 |
|
|
* | 17.5 | -10 | A | 1 |
1 | 2612852.763 | 39539636.87 |
|
|
2 | 2612682.861 | 39539751.67 |
|
|
3 | 2612708.405 | 39539793.5 |
|
|
4 | 2612697.326 | 39539804.48 |
|
|
5 | 2612696.524 | 39539803.31 |
|
|
6 | 2612695.015 | 39539804.8 |
|
|
7 | 2612652.689 | 39539740.78 |
|
|
8 | 2612592.669 | 39539654.76 |
|
|
9 | 2612581.806 | 39539639.19 |
|
|
10 | 2612547.37 | 39539588.36 |
|
|
11 | 2612549.632 | 39539571.96 |
|
|
12 | 2612581.992 | 39539620.54 |
|
|
13 | 2612582.424 | 39539628.88 |
|
|
14 | 2612592.628 | 39539645.61 |
|
|
15 | 2612600.315 | 39539652.86 |
|
|
16 | 2612605.912 | 39539656.44 |
|
|
17 | 2612637.708 | 39539704.18 |
|
|
18 | 2612657.098 | 39539688.61 |
|
|
19 | 2612689.548 | 39539720.37 |
|
|
20 | 2612708.618 | 39539723.46 |
|
|
21 | 2612720.618 | 39539714.15 |
|
|
* | 17.5 | -10 | A | 1 |
资源储量:保有探明的内蕴经济资源量、控制的内蕴经济资源量、推断的内蕴经济资源量(331+332+333)307.37万吨。
开采标高: 17.5米至 -10米
资源开发利用情况:尚未开发
矿山地质环境保护及土地复垦要求:(十三)地质环境恢复治理主要措施,形成终了边坡后,需进行边坡回填整治,使最终边坡角度控制在20°左右,并对边坡坡面实施植树绿化措施,充分与现有采坑融合,符合沙湖生态修复与综合利用规划的要求。
拟出让年限:5年
起始价:765万元
起始出让收益率:%
四、采矿权成交价及缴纳时间、方式
成交价:765万元
缴纳时间:2023年02月28日
缴纳方式:一次性缴纳
五、申请办理采矿登记的时限
一年
六、对公示内容提出异议的方式及途径
公示时间:2023年01月17日至2023年02月02日
东山县自然资源局
本公告在 东山县自然资源局门户网站、东山县行政服务中心交易大厅同时发布。